X

Senior 40+, 50+, 60+ SR48Pro Rankings: Post SGUSOH Oct 15

The Senior 40+ SR48Pro Rankings may be getting the headlines, but the 50 and 60+ Seniors are tearing it up.  We have compiled rankings for virtually every division you can think of and now you can access your favorite player’s position just by tracking the results on this page.

Just after the Simple Green US Open of Handball concluded, we started compiling results and below you will find the Race Points and Power Rankings for the 40+ Seniors, plus Power Rankings for the 50’s and 60’s.

WPH Rules, Payouts and More (PDF), HERE>

WPH 40+ SR48Pro Race Points:

RANK PLAYER TOTAL USO ’15
1 Marcos Chavez (CA) 10 10
2 Naty Alvarado (CA) 8 8
3 Chris Watkins (CA) 6 6
4 Andrew Schad (D.C.) 5 5
5 Raul Jasso (CA) 3 3
5 Juan Flores (CA) 3 3
5 Dan Zimet (VA) 3 3
5 Fergal Coughlan (IRE) 3 3

WPH 40+ Sr48Pro Power Rankings:

RANK PLAYER TOTAL Tucson ’14 Houston ’15 NYAC ’15 Salt Lake ’15 Nats ’15 Worlds ’15 USO ’15
1 Marcos Chavez (CA) 44 10 6 0 10 0 8 10
2 Andrew Schad (D.C.) 29 4 5 10 5 0 0 5
3 Naty Alvarado (CA) 26 8 10 0 0 0 0 8
4 Chris Watkins (CA) 24 5 0 5 3 5 0 6
5 Dan Armijo (AZ) 20 6 0 8 6 0 0 0
6 Raul Jasso (CA) 11 0 0 0 0 8 0 3
7 Arturo Suarez (CA) 10 0 0 0 0 10 0 0
7 Ducksy Walsh (IRE) 10 0 0 0 0 0 10 0
9 Juan Flores (CA) 9 0 0 0 0 6 0 3
10 Tyler Hamel (TX) 8 0 8 0 0 0 0 0
10 Tom Sheridan (IRE) 8 0 0 0 8 0 0 0
10 Mike Wells (MN) 8 0 0 0 0 3 5 0
13 Dan Zimet (VA) 7 0 0 0 4 0 0 3
14 Andy Rousseau (NY) 6 0 0 6 0 0 0 0
14 Luis Gayton (CA) 6 0 0 0 0 6 0 0
16 Bear Meiring (CO) 4 0 4 0 0 0 0 0
16 Danny Bell (CAN) 4 0 0 4 0 0 0 0
16 Gollo Tellez (CA) 4 0 0 0 0 4 0 0
16 Eddy Scheruga (AUS) 4 0 0 0 0 0 4 0
20 Juan Canales (TX) 3 3 0 0 0 0 0 0
20 Denis Gingras (CAN) 3 0 0 3 0 0 0 0
20 Al Alverez (CA) 3 0 0 0 0 3 0 0
20 Niall Kerr (IRE) 3 0 0 0 0 0 3 0
20 Trevor Huber (CAN) 3 0 0 0 0 0 3 0
20 Fergal Coughlan (IRE) 3 0 0 0 0 0 0 3
26 Jon Flynt (CA) 2 0 0 0 0 2 0 0
26 Jeff Wall (TX) 2 0 0 0 0 2 0 0
26 John Stoffel (MN) 2 0 0 0 0 2 0 0
26 Jaime Murillo (CA) 2 0 0 0 0 2 0 0

50+ SR48Pro Results:

RANK PLAYER TOTAL Nats ’15 Worlds ’15 USO ’15 Nat Mast ’16
1 Lennart Delatorre (CA) 10 10 0 0
1 Gary Scogin (UT) 10 5 5 0
1 Danny Bell (CAN) 10 0 10 0
1 John Robles (CA) 10 0 0 10
5 Gregorio Tellez (CA) 8 8 0 0
5 Egin Jensen (IRE) 8 0 8 0
5 Joe Castro (CA) 8 0 0 8
8 Paul Pfannenstiel (KS) 6 6 0 0
8 Bob Kujawski (WI) 6 6 0 0
8 Steve Dykes (OH) 6 4 2 0
8 Roberto Meneses (CAN) 6 0 6 0
8 Paddy Donovan (IRE) 6 0 6 0
8 Marc Penick (CA) 6 3 0 3
8 Steve Pool (CA) 6 0 0 6
8 Jim Carkeek (AZ) 6 0 0 6
16 Mike Linnik (CA) 5 2 0 3
17 Rory Moore (CA) 4 4 0 0
17 Thomas Valenzuela (CA) 4 4 0 0
17 Bob Nicholas (CA) 4 4 0 0
17 Steve Johnson (MN) 4 4 0 0
17 Lou Barberini (CA) 4 2 2 0
17 John O’Donoghue (IRE) 4 0 4 0
17 Pat Flaherty (IRE) 4 0 4 0
17 Shawn Linnell (WI) 4 0 4 0
17 Dan Passolt (ND) 4 0 4 0
17 Mike Flannery (WA) 4 0 4 0
27 Gary Stedman (CA) 3 3 0 0
27 Michael Dowling (IRE) 3 0 3 0
27 Dan Murphy (WA) 3 0 3 0
27 John McDonough (MA) 3 0 0 3
27 Tom McGrath (CA) 3 0 0 3
32 William Cervantes (MN) 2 2 0 0
32 Dave Streibig (MO) 2 2 0 0
32 Jay Spooner (ND) 2 0 2 0
32 Mike Broverman (CAN) 2 0 2 0

60+ SR48Pro Rankings:

RANK PLAYER TOTAL Nats ’15 Worlds ’15 USO ’15 Nat Mast ’16
1 Ron Strausbaugh (CA) 16 6 0 10
2 Jesus Pasos (CA) 10 10 0 0
2 John Rossiter (IRE) 10 0 10 0
4 Dave Steinberg (OR) 8 8 0 0
4 Merv Deckert (CAN) 8 5 3 0
4 Ed Campbell (CA) 8 3 5 0
4 Michael Hollander 8 0 8 0
4 Andy Gutierrez (CA) 8 0 0 8
9 Greg Raya (NV) 7 4 3 0
10 Vern Roberts (AZ) 6 6 0 0
10 Jay Spooner (ND) 6 0 6 0
10 Neville Farrelly (IRE) 6 0 6 0
13 Boak Ferris (CA) 4 4 0 0
13 Bob DeVleming (WA) 4 4 0 0
13 Mike Barna (CA) 4 4 0 0
13 John Friedrich (CA) 4 4 0 0
13 Larry Lenning (AZ) 4 0 4 0
13 Dennis Stoner (MT) 4 0 4 0
13 Finto Farrelly (IRE) 4 0 4 0
13 Peter Larkin (IRE) 4 0 4 0
13 Eugene Kennedy (IRE) 4 0 4 0
22 Dan Price (CO) 3 3 0 0
23 Steven Bauer (CO) 2 2 0 0
23 Frank Cikan (MT) 2 2 0 0
23 Bruce Handelman (NV) 2 2 0 0
23 Rich Goosmann (OH) 2 2 0 0
23 Dan Scilley (MT) 2 0 2 0
23 Ned Buggy (IRE) 2 0 2 0
23 Rich Goosmann (OH) 2 0 2 0
23 Ivan Elliot (CAN) 2 0 2 0
DV: David Vincent formed the World Players of Handball in 2005 and ushered live handball viewing into our living rooms for the first time. Since its inception, the World Players of Handball has broadcast over 1,500 matches live. Dave Vincent serves as the lead play-by-play announcer for virtually all matches, combining his unique perspective and personality with a lifetime of handball experience. DV brings 25 years of broadcast radio experience (in Oregon and California) to World Players of Handball & ESPN broadcasts and provides professionalism and wit to the amazing game of handball. DV also serves as the Executive Director of the World Player of Handball at the WPH headquarters in Tucson, AZ, working daily to grow the game of handball through innovation.
Related Post