Although the Hemborg Ford Cup yielded the final rankings post Vegas (September 2015), we still had one more ranked event to close out the season and, as always, the rankings were dramatically altered. Our Cup winner, for one, Juan Santos, was bounced early in singles and doubles. Meanwhile, Samzon Hernandez won the singles and played late in doubles to net a whopping 1200 points. Vic Duran, was ranked 16th in the cup series, jumped a whole six points with his breakout performance at the open; meanwhile, Brian Medina exited the top 10 when Shorty Ruiz (Braulio) moved back into familiar territory.
Manny Capullo Areola jumped from #44 to #18 with his outstanding doubles finish and Camarena went from the 60’s to the 20’s with his singles and doubles results.
Below you will find the 2015 WPH Outdoor Big Ball Power Rankings (Post Simple Green US Open of 2015) and the Hemborg Ford Cup Rankings, post Vegas September 2015:
2015 Men’s WPH Outdoor Big Ball Power Rankings- Post Simple Green US Open of 2015:
Rank | First | Last | State | Points |
1 | Samzon | Hernandez | CA | 4675 |
2 | Juan | Santos | CA | 4145 |
3 | Ramon | Valencia | CA | 2900 |
4 | Kevin | Gonzalez | CA | 2760 |
5 | Sal | Duenas | CA | 2560 |
6 | Rudy | Cruz | CA | 2290 |
7 | Alfredo | Morales | CA | 2240 |
8 | Timothy | Gonzalez | NY | 2145 |
9 | Chris | Tojin | CA | 1965 |
10 | Braulio | Ruiz | CA | 1895 |
11 | Victor | Duran | CA | 1860 |
12 | Gilberto | Rosales | ID | 1795 |
13 | Noe | Garcia | CA | 1730 |
14 | Salvador | Cordova | CA | 1660 |
15 | Brian | Medina | CA | 1635 |
16 | Edgar | Vizcaino | CA | 1335 |
17 | Ricardo | Ruiz | CA | 1320 |
18 | Manuel | Arreola | CA | 1120 |
19 | Gabino | Velazquez | CA | 1075 |
20 | Fuji | Hernandez | CA | 1070 |
21 | Edgar | Olivar | CA | 900 |
22 | Adrian | Contreras | CA | 825 |
23 | Jose | Venegas | CA | 700 |
24 | Gollo | Tellez | CA | 695 |
25 | Armando | Ortiz | CA | 685 |
26 | Shorty | Tojin | CA | 675 |
27 | Ivan | Chapa | CA | 670 |
27 | Junior | Camarena | CA | 670 |
29 | David | Hinojosa | CA | 645 |
29 | Manny | Suarez | CA | 645 |
31 | Eddie | Jocol | CA | 625 |
32 | Raymond | Cota | CA | 620 |
33 | Victor | Martinez | MEX | 600 |
34 | Raul | Calvillo | CA | 575 |
35 | Jesus | Benitez | CA | 570 |
36 | Pedro | Carmona | CA | 545 |
37 | Angel | Hernandez | CA | 525 |
37 | Sean | Lenning | AZ | 525 |
39 | Robert | Rodriguez | CA | 500 |
40 | Tony | Vasquez | CA | 470 |
41 | Eddie | Pena | CA | 465 |
42 | Daniel | Cervantes | CA | 440 |
42 | Mario | Zamora | CA | 440 |
44 | Marcos | Chavez | CA | 390 |
45 | Juan | Gutierrez | CA | 350 |
45 | Miguel | Ochoa | CA | 350 |
47 | Mikey | Lomas | CA | 345 |
47 | Reyes | Bonilla | CA | 345 |
49 | Daniel | Hernandez | CA | 325 |
Men’s Hemborg Ford Cup Series Rankings Post Vegas Sept 2015:
Rank | First | Last | State | Points |
1 | Juan | Santos | CA | 3600 |
2 | Samzon | Hernandez | CA | 3475 |
3 | Ramon | Valencia | CA | 2450 |
4 | Sal | Duenas | CA | 2215 |
5 | Kevin | Gonzalez | CA | 2215 |
6 | Alfredo | Morales | CA | 2020 |
7 | Rudy | Cruz | CA | 1945 |
8 | Salvador | Cordova | CA | 1660 |
9 | Timothy | Gonzalez | NY | 1545 |
10 | Chris | Tojin | CA | 1515 |
11 | Brian | Medina | CA | 1510 |
12 | Noe | Garcia | CA | 1385 |
13 | Braulio | Ruiz | CA | 1295 |
14 | Fuji | Hernandez | CA | 1070 |
15 | Victor | Duran | CA | 1040 |
16 | Edgar | Vizcaino | CA | 1010 |
17 | Edgar | Olivar | CA | 900 |
18 | Adrian | Contreras | CA | 825 |
19 | Armando | Ortiz | CA | 685 |
20 | Shorty | Tojin | CA | 675 |
21 | Ivan | Chapa | CA | 670 |
21 | Gilberto | Rosales | ID | 670 |
23 | David | Hinojosa | CA | 645 |
24 | Raymond | Cota | CA | 620 |
25 | Victor | Martinez | MEX | 600 |
26 | Ricardo | Ruiz | CA | 595 |
27 | Raul | Calvillo | CA | 575 |
28 | Jesus | Benitez | CA | 570 |
29 | Pedro | Carmona | CA | 545 |
30 | Angel | Hernandez | CA | 525 |
30 | Sean | Lenning | AZ | 525 |
32 | Gollo | Tellez | CA | 475 |
33 | Eddie | Pena | CA | 465 |
34 | Marcos | Chavez | CA | 390 |
35 | Jose | Venegas | CA | 375 |
36 | Juan | Gutierrez | CA | 350 |
36 | Miguel | Ochoa | CA | 350 |
38 | Mikey | Lomas | CA | 345 |
39 | Daniel | Hernandez | CA | 325 |
2015 Women’s Hemborg Ford Cup Rankings, post Vegas 2015:
Rank | First | Last | State | Points |
1 | Tanisha | Groomes | CA | 2475 |
2 | Tracy | Davis | AZ | 2175 |
3 | Sandy | Ng | NY | 1700 |
4 | Danielle | Daskalakis | NY | 1650 |
5 | Karina | Arias | CA | 1475 |
6 | Catriona | Casey | CA | 800 |
7 | Na | Liu | NY | 775 |
8 | Ashley | Moler | CA | 550 |
9 | Priscilla | Desadier | CA | 450 |
9 | Vanessa | Garcia | CA | 450 |
11 | Yvonne | August | CA | 375 |
12 | Betty | Fabian | CA | 325 |
12 | Jessica | Gawley | Canada | 325 |
12 | Ciana | Ni Churraoin | Ireland | 325 |
15 | Kayla | Jones | TX | 220 |
15 | Aoife | McCarthy | Ireland | 220 |
15 | Christy | Ortiz | CA | 220 |
15 | Jojo | Rodriguez | CA | 220 |
15 | Nina | Thompson | CA | 220 |
15 | Sabrina | Zamora | CA | 220 |