Media Release September 3, 2015
WPH Hemborg Ford 3WallBall Cup Surprises at the Back2School Bash in Huntington Beach
Finals Sunday featured the completion of all divisions at the Back2School Bash, with 3‐Wall Big Ball’s top A, B, Doubles, and junior players displaying sensational skill at Huntington Beach’s Marina Park’s. Players in the Men’s A and B Singles and A and B Doubles were solidifying their ranking spots for the WPH/WOR 3WallBall Outdoor World Championships in Las Vegas, September 24th‐27th.
Men’s A Singles
Juan Santos attacked Alfredo Morales early in game one, building a 5‐0 lead in the men’s finals with just 12 swings. Morales then matched Santos with a 10‐10 showing, but too little‐too late as time expired on the clock in game one; Santos wins, 15‐10. Santos continued to dictate play in game two, mixing lobs with corner kills and reaching match point, 14‐9. Morales made a late rally that had the Santos clan nervous; re‐killing two Santos kill shot attempts and closing the gap to just 13‐14. Santos clinched his second title of the 2015 WPH Outdoor Cup season with his trademark right‐handed left corner kill. That shot put Santos back atop the leader board in the Hemborg Ford Cup point standings.
Santos defeats Morales 15‐10, 15‐13
Men’s A Doubles
Samzon Hernandez and Sal Duenas uncharacteristically struggled in the Back2School singles, but channeled their frustrations in the doubles. Recognizing the importance of the combined singles and doubles rankings in the Hemborg Ford Cup standing, Team Sam/Wiz survived a first round scare and caught fire thereafter, cruising to the final. Orange County’s Juan Santos and Kevin Gonzalez demonstrated their tremendous doubles chemistry in the bottom half of the Back2School doubles draw, dropping just one game en route to the final.
Santos slammed the Back2School Bash with partner Kevin Gonzalez with surprising ease, needing just 16 minutes to dispatch of “The Machine” and “The Wizard.”
Team Santos/Gonzalez defeats Samzon/Duenas 15‐6, 15‐5
In the WPH Hemborg Ford 3WallBall Cup championship series, Juan Santos’ two wins allowed him to recapture the lead from Samzon Hernandez in the Men’s division, with Sal Duenas in third. The Women’s division remains the same with Tanisha Groomes in the lead. For current standings and additional information, go to www.3wallball.com
Thanks to Tournament Director, Tom Flores for running this event. Special thanks to Daryle Uhrich and Hemborg Ford for sponsoring the 2015 WPH Hemborg Ford 3WallBall Cup championship series.
WPH Outdoor Big Ball Tournaments in 2015 WPH Hemborg Ford 3WallBall Cup Series:
May 29th‐31st – Las Vegas, NV – Sin City Shootout
Jun 19th‐21st – Venice Beach, CA – The X‐Fest World Xrossover Challenge Jul 18th‐19th – Tecate, MX – La Explosión en Baja
Aug 28th‐30th – Huntington Beach, CA ‐ Back2School Bash
Sep 24th‐27th – Las Vegas, NV – World Outdoor 3WallBall Championships
Additional links:
WPH Outdoor Tournament Wrap Up: HERE>
View all the results from this event: HERE>
More about WPH Outdoor: HERE>
Rank | Player | Name | State | Pts | Sin City | Venice | Tecate | Surf City |
1 | Juan | Santos | CA | 2350 | 700 | 450 | 0 | 1200 |
2 | Samzon | Hernandez | CA | 2075 | 525 | 450 | 375 | 725 |
3 | Sal | Duenas | CA | 1670 | 250 | 325 | 450 | 645 |
4 | Kevin | Gonzalez | CA | 1545 | 450 | 325 | 0 | 770 |
5 | Ramon | Valencia | CA | 1400 | 0 | 800 | 0 | 600 |
6 | Brian | Medina | CA | 1290 | 200 | 125 | 625 | 340 |
7 | Alfredo | Morales | CA | 1245 | 0 | 600 | 0 | 645 |
8 | Salvador | Cordova | CA | 1220 | 375 | 325 | 0 | 520 |
9 | Rudy | Cruz | CA | 1020 | 300 | 220 | 0 | 500 |
10 | Chris | Tojin | CA | 970 | 0 | 0 | 550 | 420 |
11 | Braulio | Ruiz | CA | 845 | 625 | 220 | 0 | 0 |
12 | Noe | Garcia | CA | 840 | 200 | 220 | 0 | 420 |
13 | Timothy | Gonzalez | NY | 770 | 550 | 220 | 0 | 0 |
14 | Edgar | Vizcaino | CA | 665 | 200 | 125 | 0 | 340 |
15 | Fuji | Hernandez | CA | 620 | 200 | 0 | 0 | 420 |
16 | Victor | Duran | CA | 600 | 0 | 0 | 0 | 600 |
16 | Victor | Martinez | MEX | 600 | 0 | 0 | 600 | 0 |
18 | Ricardo | Ruiz | CA | 595 | 375 | 220 | 0 | 0 |
19 | Jesus | Benitez | CA | 570 | 0 | 0 | 300 | 270 |
20 | Armando | Ortiz | CA | 560 | 0 | 220 | 0 | 340 |
21 | Shorty | Tojin | CA | 550 | 150 | 0 | 400 | 0 |
22 | Sean | Lenning | AZ | 525 | 200 | 325 | 0 | 0 |
23 | Eddie | Pena | CA | 465 | 0 | 125 | 0 | 340 |
24 | Ivan | Chapa | CA | 450 | 100 | 0 | 0 | 350 |
25 | Pedro | Carmona | CA | 420 | 250 | 0 | 0 | 170 |
26 | David | Hinojosa | CA | 395 | 0 | 125 | 0 | 270 |
27 | Marcos | Chavez | CA | 390 | 0 | 220 | 0 | 170 |
28 | Adrian | Contreras | CA | 375 | 0 | 0 | 375 | 0 |
28 | Jose | Venegas | CA | 375 | 0 | 125 | 0 | 250 |
30 | Juan | Gutierrez | CA | 350 | 0 | 0 | 0 | 350 |
30 | Gollo | Tellez | CA | 350 | 0 | 0 | 0 | 350 |
32 | Jerry | Vicencio | CA | 325 | 325 | 0 | 0 | 0 |
33 | Sergio | Hernandez Kimba | MEX | 300 | 0 | 0 | 300 | 0 |
34 | Raymond | Cota | CA | 275 | 150 | 125 | 0 | 0 |
34 | Angel | Hernandez | CA | 275 | 150 | 125 | 0 | 0 |
36 | Raul | Calvillo | CA | 250 | 0 | 0 | 0 | 250 |
36 | Ramiro | Flores | CA | 250 | 250 | 0 | 0 | 0 |
36 | Tony | Vasquez | CA | 250 | 0 | 0 | 0 | 250 |
36 | Gambino | Velazquez | CA | 250 | 0 | 0 | 0 | 250 |
40 | Eddie | Jocol | CA | 225 | 225 | 0 | 0 | 0 |
40 | Jose | Medina | CA | 225 | 0 | 0 | 225 | 0 |
42 | Alejandro | Aldaba | CA | 220 | 0 | 220 | 0 | 0 |
43 | Carlos | Beltran | CA | 170 | 0 | 0 | 0 | 170 |
43 | Junior | Camarena | CA | 170 | 0 | 0 | 0 | 170 |
43 | Adrian | Ortiz | CA | 170 | 0 | 0 | 0 | 170 |
43 | Luis | Ortiz | CA | 170 | 0 | 0 | 0 | 170 |
43 | Felipe | Pastrana | CA | 170 | 0 | 0 | 0 | 170 |
48 | Vicente | Jimenez | MEX | 150 | 0 | 0 | 150 | 0 |
48 | Gilberto | Jimenez Flaco | MEX | 150 | 0 | 0 | 150 | 0 |
48 | Danny | Penaloza | CA | 150 | 150 | 0 | 0 | 0 |
48 | Javier | Ramirez | MEX | 150 | 0 | 0 | 150 | 0 |
48 | Charles | Recio | CA | 150 | 150 | 0 | 0 | 0 |
53 | Alex | Alba | IL | 125 | 0 | 125 | 0 | 0 |
53 | Bill | Bakker | NY | 125 | 0 | 125 | 0 | 0 |
53 | Carlos | Camino | OR | 125 | 0 | 125 | 0 | 0 |
53 | Derek | Domingo | CA | 125 | 0 | 125 | 0 | 0 |
53 | David | Fink | AZ | 125 | 0 | 125 | 0 | 0 |
53 | Zac | McManus | UT | 125 | 0 | 125 | 0 | 0 |
53 | Vic | Perez | CA | 125 | 0 | 125 | 0 | 0 |
53 | Juan | Reyes | CA | 125 | 0 | 125 | 0 | 0 |
53 | Gilberto | Rosales | ID | 125 | 0 | 125 | 0 | 0 |
62 | Manuel | Arrolea | CA | 100 | 0 | 0 | 0 | 100 |
62 | Joaquin | Camarena | CA | 100 | 100 | 0 | 0 | 0 |
62 | Tono | Chavez | CA | 100 | 0 | 0 | 0 | 100 |
62 | Sergio | Contreras | CA | 100 | 100 | 0 | 0 | 0 |
62 | Esteban | Erazo | CA | 100 | 100 | 0 | 0 | 0 |
62 | Joel | Fernandez | CA | 100 | 100 | 0 | 0 | 0 |
62 | Felipe | Lopez | CA | 100 | 100 | 0 | 0 | 0 |
62 | Carlos | Marin | CA | 100 | 100 | 0 | 0 | 0 |
62 | Antonio | Mesa | CA | 100 | 100 | 0 | 0 | 0 |
62 | Miguel | Ochoa | CA | 100 | 0 | 0 | 0 | 100 |
62 | Edgar | Olivar | CA | 100 | 100 | 0 | 0 | 0 |
62 | Johnny | Sanchez | CA | 100 | 100 | 0 | 0 | 0 |
62 | Manny | Suarez | CA | 100 | 0 | 0 | 0 | 100 |
75 | Rene | Cervantes | CA | 50 | 50 | 0 | 0 | 0 |
75 | Anthony | Tovar | CA | 50 | 50 | 0 | 0 | 0 |
WOMEN |
|
|||||||
1 | Tanisha | Groomes | CA | 1075 | 625 | 450 | 0 | 0 |
2 | Catriona | Casey | CA | 800 | 0 | 800 | 0 | 0 |
3 | Tracy | Davis | AZ | 775 | 450 | 325 | 0 | 0 |
4 | Karina | Arias | CA | 700 | 375 | 325 | 0 | 0 |
5 | Danielle | Daskalakis | NY | 600 | 0 | 600 | 0 | 0 |
6 | Sandy | Ng | NY | 450 | 0 | 450 | 0 | 0 |
7 | Yvonne | August | CA | 375 | 375 | 0 | 0 | 0 |
8 | Jessica | Gawley | Canada | 325 | 0 | 325 | 0 | 0 |
8 | Ciana | Ni Churraoin | Ireland | 325 | 0 | 325 | 0 | 0 |
10 | Ashley | Moler | CA | 225 | 225 | 0 | 0 | 0 |
11 | Kayla | Jones | TX | 220 | 0 | 220 | 0 | 0 |
11 | Aoife | McCarthy | Ireland | 220 | 0 | 220 | 0 | 0 |
11 | Christy | Ortiz | CA | 220 | 0 | 220 | 0 | 0 |
11 | Jojo | Rodriguez | CA | 220 | 0 | 220 | 0 | 0 |
11 | Nina | Thompson | CA | 220 | 0 | 220 | 0 | 0 |
11 | Sabrina | Zamora | CA | 220 | 0 | 220 | 0 | 0 |