WPH RACE, PLAYERS CHAMPIONSHIP, CUP CHAMPIONSHIP & NATIONWIDE HISTORY *Red Indicates Small Ball 4 Wall Indoor Men’s Elite *Green Indicates Small Ball 4 Wall Indoor Seniors *Orange Indicates Small Ball 4 Wall Indoor Women’s Elite *Blue Indicates Big Ball 3 Wall Men’s Elite *Purple Indicates Big Ball 3 Wall Women
2011/12 R48 I (Elite Men)
YEAR | EVENT | CHAMPION | FINALIST |
2011 | Plummer Bash | Luis Moreno | Naty Alvarado |
2011 | US Open | Robbie McCarthy | Charles Shanks |
2011 | Tucson | Luis Moreno | Sean Lenning |
2012 | Fresno | Sean Lenning | Luis Moreno |
2012 | Atlanta | Luis Moreno | Naty Alvarado |
2012 | Salt Lake | Luis Moreno | Sean Lenning |
2012 | LAAC | Sean Lenning | Allan Garner |
2012 | Seattle TPC | Luis Moreno | Sean Lenning |
2012/13 R48 II (Elite Men)
YEAR | EVENT | CHAMPION | FINALIST |
2012 | US Open | Paul Brady | Charles Shanks |
2012 | Tucson | Sean Lenning | Allan Garner |
2013 | Houston | Charles Shanks | Naty Alvarado |
2013 | Alaska | Luis Moreno | Sean Lenning |
2013 | Denver | Luis Moreno | Sean Lenning |
2013 | Salt Lake | Charles Shanks | Luis Moreno |
2013 | Seattle TPC | Paul Brady | Charles Shanks |
2013/14 R48 III (Elite Men)
YEAR | EVENT | CHAMPION | FINALIST |
2013 | Plummer Bash | Allan Garner | Armando Ortiz |
2013 | US Open | Luis Moreno | Naty Alvarado |
2014 | Houston | Luis Moreno | Diarmaid Nash |
2014 | NYAC | Paul Brady | Robbie McCarthy |
2014 | Denver | Paul Brady | Emmett Peixoto |
2014 | Salt Lake TPC | Robbie McCarthy | Luis Moreno |
2014/15 R48 IV (Elite Men)
YEAR | EVENT | CHAMPION | FINALIST |
2014 | US Open | Paul Brady | Luis Moreno |
2014 | Tucson | Paul Brady | Luis Moreno |
2015 | Houston | Paul Brady | Sean Lenning |
2015 | San Francisco | Paul Brady | Emmett Peixoto |
2015 | NYAC | TBD | TBD |
2015 | Salt Lake TPC | TBD | TBD |
2012/13 SR48 I (Senior 40+)
YEAR | EVENT | CHAMPION | FINALIST |
2013 | Houston | Naty Alvarado | Tyler Hamel |
2013 | Denver | Naty Alvarado | Matt McLaughlin |
2013 | Salt Lake | Naty Alvarado | John Bike |
2013 | Seattle TPC | Andy Schad | John Bike |
2013/14 SR48 II (Senior 40+)
YEAR | EVENT | CHAMPION | FINALIST |
2014 | Houston | Marcos Chavez | Tyler Hamel |
2014 | Denver | Bear Meiring | Dave Vincent |
2014 | Salt Lake TPC | Marcos Chavez | Bear Meiring |
2014/15 SR48 III (Senior 40+)
YEAR | EVENT | CHAMPION | FINALIST |
2014 | Tucson | Marcos Chavez | Naty Alvarado |
2015 | Houston | Naty Alvarado | Tyler Hamel |
2015 | NYAC | TBD | TBD |
2015 | Salt Lake TPC | TBD | TBD |
2013/14 WR48 I (Women)
YEAR | EVENT | CHAMPION | FINALIST |
2013 | US Open | Catriona Casey | Aisling Reilly |
2014 | NYAC | Catriona Casey | Tracy Davis |
2014 | Salt Lake TPC | Catriona Casey | Aisling Reilly |
2014/15 WR48 II (Women)
YEAR | EVENT | CHAMPION | FINALIST |
2014 | US Open | Catriona Casey | Aisling Reilly |
2015 | San Francisco | Catriona Casey | Aisling Reilly |
2015 | NYAC | TBD | TBD |
2015 | Salt Lake TPC | TBD | TBD |
2010 3W CUP I (BB Men)
YEAR | EVENT | CHAMPION | FINALIST |
2010 | 3WB Vegas | Samzon Hernandez | Ricardo Ruiz |
2011 3W CUP II (BB Men)
YEAR | EVENT | CHAMPION | FINALIST |
2011 | 3WB Vegas | Boxer Rosales | Gabino Velazquez |
2012 3W CUP III (BB Men)
YEAR | EVENT | CHAMPION | FINALIST |
2012 | Cinco | Juan Santos | Ricardo Ruiz |
2012 | Fullerton | Samzon Hernandez | Rudy Cruz |
2012 | Surf City | Juan Santos | Samzon Hernandez |
2012 | 3WB Vegas | Juan Santos | Samzon Hernandez |
2012 | US Open | Samzon Hernandez | Juan Santos |
2013 3W CUP IV (BB Men)
YEAR | EVENT | CHAMPION | FINALIST |
2013 | Venice Beach | Samzon Hernandez | Juan Santos |
2013 | Tracy LTE | Samzon Hernandez | Vic Duran |
2013 | Marina | Samzon Hernandez | Juan Santos |
2013 | 3WB Vegas | Juan Santos | Samzon Hernandez |
2013 | US Open | Samzon Hernandez | Ricardo Ruiz |
2014 3W CUP V (BB Men)
YEAR | EVENT | CHAMPION | FINALIST |
2014 | Pico | Samzon Hernandez | Alfredo Morales |
2014 | Vegas LTE | Samzon Hernandez | Timbo Gonzalez |
2014 | La Mirada | Juan Santos | Samzon Hernandez |
2014 | Tijuana | Ricardo Ruiz | Vic Martinez |
2014 | 3WB Vegas | Juan Santos | Ricardo Ruiz |
2014 | US Open | Samzon Hernandez | Juan Santos |
2012 3W I (BB Women)
YEAR | EVENT | CHAMPION | FINALIST |
2012 | Cinco | Ashley Moler | Melissa Sky |
2012 | Fullerton | Tanisha Groomes | Ashley Moler |
2012 | Surf City | Tanisha Groomes | Ashley Moler |
2012 | 3WB Vegas | Tanisha Groomes | Sandy NG |
2013 3W II (BB Women)
YEAR | EVENT | CHAMPION | FINALIST |
2013 | Venice Beach | Tanisha Groomes | Ashley Moler |
2013 | Tracy LTE | Tanisha Groomes | Ashley Moler |
2013 | Marina | Tanisha Groomes | Karina Arias |
2013 | 3WB Vegas | Tracy Davis | Danielle Daskalakis |
2014 3W III (BB Women)
YEAR | EVENT | CHAMPION | FINALIST |
2014 | Pico | Tanisha Groomes | Tracy Davis |
2014 | Vegas LTE | Tanisha Groomes | Karina Arias |
2014 | La Mirada | Tanisha Groomes | Catriona Casey |
2014 | 3WB Vegas | Tanisha Groomes | Tracy Davis |
Pages: