Pro men’s and women’s big ball concluded on Sunday (June 21st, 2015) and Xrossover champions were crowned in Venice Beach.
Catriona Casey slammed the Xrossover Revolution, adding the women’s big ball title to Saturday’s small ball title. Casey avenged her 2014 loss to WPH Outdoor Women’s #1 Tanisha Groomes and handing the #1 just her second big ball singles loss in 18 events. Casey trailed 6-4 in the tiebreaker against Groomes in the semifinals after dropping game one and evening the match at one game-all with a second game victory. As Casey had done in the small ball final, Casey ended the match by scoring the final seven points to advance to the final. Casey faced New York’s all-around handball superstar Danielle Daskalakis in the women’s big ball final. Casey dropped game one before rallying to dominate games two and three to become the only player in the Xrossover Revolution to win both the small ball and big ball events.
WOMEN’S HEMBORG FORD 2015 OUTDOOR BIG BALL 3WALL CUP SERIES RANKINGS: Post Venice ’15
RANK | FIRST | LAST | ST | PTS | VEGAS | VENICE |
1 | Tanisha | Groomes | CA | 1075 | 625 | 450 |
2 | Catriona | Casey | Ireland | 800 | 0 | 800 |
3 | Tracy | Davis | AZ | 775 | 450 | 325 |
4 | Karina | Arias | CA | 700 | 375 | 325 |
5 | Danielle | Daskalakis | NY | 600 | 0 | 600 |
6 | Sandy | Ng | NY | 450 | 0 | 450 |
7 | Yvonne | August | CA | 375 | 375 | 0 |
8 | Jessica | Gawley | Canada | 325 | 0 | 325 |
8 | Ciana | Ni Churraoin | Ireland | 325 | 0 | 325 |
10 | Ashley | Moler | CA | 225 | 225 | 0 |
11 | Kayla | Jones | TX | 220 | 0 | 220 |
11 | Aoife | McCarthy | Ireland | 220 | 0 | 220 |
11 | Christy | Ortiz | CA | 220 | 0 | 220 |
11 | Jojo | Rodriguez | CA | 220 | 0 | 220 |
11 | Nina | Thompson | CA | 220 | 0 | 220 |
11 | Sabrina | Zamora | CA | 220 | 0 | 220 |
Top seeds Juan Santos and Samzon Hernandez appeared to be on a collision course to face one another in the finals but their semifinal opponents had other ideas. Ramon “Lobo” Valencia overwhelmed his frequent sparring partner and #1 WPH Outdoor star with precise lobs and perfectly placed “drop” kills. Lobo earned the biggest win of his WPH Outdoor career, advancing to his first singles final, 11-7, 11-8.
Read more, HERE>
MEN’S HEMBORG FORD 2015 OUTDOOR BIG BALL 3WALL CUP SERIES RANKINGS: Post Venice ’15
RANK | FIRST | LAST | ST | PTS | VEGAS | VENICE |
1 | Juan | Santos | CA | 1150 | 700 | 450 |
2 | Samzon | Hernandez | CA | 975 | 525 | 450 |
3 | Braulio | Ruiz | CA | 845 | 625 | 220 |
4 | Ramon | Valencia | CA | 800 | 0 | 800 |
5 | Kevin | Gonzalez | CA | 775 | 450 | 325 |
6 | Timothy | Gonzalez | NY | 770 | 550 | 220 |
7 | Salvador | Cordova | CA | 700 | 375 | 325 |
8 | Alfredo | Morales | CA | 600 | 0 | 600 |
9 | Ricardo | Ruiz | CA | 595 | 375 | 220 |
10 | Sal | Duenas | CA | 575 | 250 | 325 |
11 | Sean | Lenning | AZ | 525 | 200 | 325 |
12 | Rudy | Cruz | CA | 520 | 300 | 220 |
13 | Noe | Garcia | CA | 420 | 200 | 220 |
14 | Brian | Medina | CA | 325 | 200 | 125 |
14 | Jerry | Vicencio | CA | 325 | 325 | 0 |
14 | Edgar | Vizcaino | CA | 325 | 200 | 125 |
17 | Raymond | Cota | CA | 275 | 150 | 125 |
17 | Angel | Hernandez | CA | 275 | 150 | 125 |
19 | Pedro | Carmona | CA | 250 | 250 | 0 |
19 | Ramiro | Flores | CA | 250 | 250 | 0 |
21 | Eddie | Jocol | CA | 225 | 225 | 0 |
22 | Alejandro | Aldaba | CA | 220 | 0 | 220 |
22 | Marcos | Chavez | CA | 220 | 0 | 220 |
22 | Armando | Ortiz | CA | 220 | 0 | 220 |
25 | Fuji | Hernandez | CA | 200 | 200 | 0 |
26 | Danny | Penaloza | CA | 150 | 150 | 0 |
26 | Charles | Recio | CA | 150 | 150 | 0 |
26 | Shorty | Tojin | CA | 150 | 150 | 0 |
29 | Alex | Alba | IL | 125 | 0 | 125 |
29 | Bill | Bakker | NY | 125 | 0 | 125 |
29 | Carlos | Camino | OR | 125 | 0 | 125 |
29 | Derek | Domingo | CA | 125 | 0 | 125 |
29 | David | Fink | AZ | 125 | 0 | 125 |
29 | David | Hinojosa | CA | 125 | 0 | 125 |
29 | Zac | McManus | UT | 125 | 0 | 125 |
29 | Eddie | Pena | CA | 125 | 0 | 125 |
29 | vic | Perez | CA | 125 | 0 | 125 |
29 | Juan | Reves | CA | 125 | 0 | 125 |
29 | Gilberto | Rosales | ID | 125 | 0 | 125 |
29 | Jose | Venegas | CA | 125 | 0 | 125 |
41 | Joaquin | Camarena | CA | 100 | 100 | 0 |
41 | Ivan | Chapa | CA | 100 | 100 | 0 |
41 | Sergio | Contreras | CA | 100 | 100 | 0 |
41 | Esteban | Erazo | CA | 100 | 100 | 0 |
41 | Joel | Fernandez | CA | 100 | 100 | 0 |
41 | Felipe | Lopez | CA | 100 | 100 | 0 |
41 | Carlos | Marin | CA | 100 | 100 | 0 |
41 | Antonio | Mesa | CA | 100 | 100 | 0 |
41 | Edgar | Olivar | CA | 100 | 100 | 0 |
41 | Johnny | Sanchez | CA | 100 | 100 | 0 |
51 | Rene | Cervantes | CA | 50 | 50 | 0 |
51 | Anthony | Tovar | CA | 50 | 50 | 0 |
WPH Outdoor Big Ball Tournaments in the 2015 WPH Hemborg Ford 3WallBall Cup Series:
May 29th-31st – Las Vegas, NV – Sin City Shootout – Brackets HERE>
Jun 19th-21st – Venice Beach, CA – The X-Fest World Xrossover Challenge – Brackets HERE>
Jul 18th-19th – Tecate, MX – La Explosión en Baja – Entry HERE>
Aug Date TBD – Location TBD – Battle of the Border – TBA
Sep 24th-27th – Las Vegas, NV – World Outdoor 3WallBall Championships – Entry HERE>