2015 WPH Outdoor Hemborg Ford Season-Ending Cup Sandings

Posted on Oct 11 2015 - 9:26am by DV

js1Although the WPH Outdoor Cup Season is over, the Simple Green US Open brings with it additional ranking points (October 22nd-25th, Fountain Valley, CA).  “We have seen Juan Santos win Vegas and the cup multiple times, then lose to Samzon a couple weeks later in SoCal and with it his number one ranking,” says WPH Outdoor Director, Dave Vincent.  “This could be a short lived top moment on the rankings-page for Ibanez [Santos], or just another win in a series of amazing finishes for the best player in the game.”

Alongside Santos in the cup series standings is Tanisha Groomes.  Groomes has won this award multiple times, and like Santos, will be sponsored by the WPH at all WPH Outdoor Sanctioned Events from October 1st, 2015 to September 1st, 2016 in Singles and Doubles (ranking) divisions.  Additionally, Groomes and Santos win a Weekend Suite at the Stratosphere Hotel Tower Casino for taking down all competitors and topping the ranks in the 2015 Hemborg Ford Cup Series.

Each year, WPH Outdoor names the Fab Four of Outdoor Big Ball 3 Wall, and with it, free entry into WPH Outdoor Santioned Events until September 1st, 2016.  This year’s winners are:  Danielle Daskalakis, Sandy NG, Tracy Davis & Tanisha Groomes, for Women.  In the men’s division, Kevin Gonzalez, Sal Duenas, Samzon Hernandez & Juan Santos win the yearly sponsorship.  “By adding doubles play to the rankings this past year, we saw new names and a tighter race,” says Vincent.  “Next year, expect 1 Wall results and Mixed Doubles to be apart of the Cup Series.”

Watch all of today’s top stars, the Fab-4 of WPH Outdoor Big Ball 3 Wall, plus our Hemborg Ford Cup Series winners on ESPN3, streaming at WatchESPN @ the Simple Green US Open of Handball October 22nd-25th, 2015 from Fountain Valley, CA.  See your WatcESPN App schedule for details or go to www.race4eight.com for times.

Special thanks to Randy Lam for maintaining and tracking results for the Hemborg Ford Cup; Daryle Uhrich, from Hemborg Ford, Mike Coulter of 3WallBall.com; Stratosphere Tower Hotel Casino and WPH Outdoor.

 

WOMEN RANK FIRST LAST STATE POINTS MAY VEGAS JUN VENICE JUL TECATE AUG MARINA SEP VEGAS
1 Tanisha Groomes CA 2475 625 450 0 0 1400
2 Tracy Davis AZ 2175 450 325 0 0 1400
3 Sandy Ng NY 1700 0 450 0 0 1250
4 Danielle Daskalakis NY 1650 0 600 0 0 1050
5 Karina Arias CA 1475 375 325 0 0 775
6 Catriona Casey CA 800 0 800 0 0 0
7 Na Liu NY 775 0 0 0 0 775
8 Ashley Moler CA 550 225 0 0 0 325
9 Priscilla Desadier CA 450 0 0 0 0 450
9 Vanessa Garcia CA 450 0 0 0 0 450
11 Yvonne August CA 375 375 0 0 0 0
12 Betty Fabian CA 325 0 0 0 0 325
12 Jessica Gawley CAN 325 0 325 0 0 0
12 Ciana Ni Churraoin IRE 325 0 325 0 0 0
15 Kayla Jones TX 220 0 220 0 0 0
15 Aoife McCarthy IRE 220 0 220 0 0 0
15 Christy Ortiz CA 220 0 220 0 0 0
15 Jojo Rodriguez CA 220 0 220 0 0 0
15 Nina Thompson CA 220 0 220 0 0 0
15 Sabrina Zamora CA 220 0 220 0 0 0
MEN RANK FIRST LAST STATE POINTS MAY VEGAS JUN VENICE JUL TECATE AUG MARINA SEP VEGAS
1 Juan Santos CA 3600 700 450 0 1200 1250
2 Samzon Hernandez CA 3475 525 450 375 725 1400
3 Sal Duenas CA 2215 250 325 450 645 545
3 Kevin Gonzalez CA 2215 450 325 0 770 670
5 Alfredo Morales CA 2020 0 600 0 645 775
6 Rudy Cruz CA 1945 300 220 0 500 925
7 Timothy Gonzalez NY 1545 550 220 0 0 775
8 Chris Tojin CA 1515 0 0 550 420 545
9 Brian Medina CA 1510 200 125 625 340 220
10 Ramon Valencia CA 1400 0 800 0 600 0
11 Noe Garcia CA 1385 200 220 0 420 545
12 Braulio Ruiz CA 1295 625 220 0 0 450
13 Salvador Cordova CA 1220 375 325 0 520 0
14 Fuji Hernandez CA 1070 200 0 0 420 450
15 Lobo Valencia CA 1050 0 0 0 0 1050
16 Victor Duran CA 1040 0 0 0 600 440
17 Edgar Vizcaino CA 1010 200 125 0 340 345
18 Edgar Olivar CA 900 100 0 0 0 800
19 Adrian Contreras CA 825 0 0 375 0 450
20 Armando Ortiz CA 685 0 220 0 340 125
21 Shorty Tojin CA 675 150 0 400 0 125
22 Ivan Chapa CA 670 100 0 0 350 220
22 Gilberto Rosales ID 670 0 125 0 0 545
24 David Hinojosa CA 645 0 125 0 270 250
25 Raymond Cota CA 620 150 125 0 0 345
26 Victor Martinez MEX 600 0 0 600 0 0
27 Ricardo Ruiz CA 595 375 220 0 0 0
28 Raul Calvillo CA 575 0 0 0 250 325
29 Jesus Benitez CA 570 0 0 300 270 0
30 Pedro Carmona CA 545 250 0 0 170 125
31 Angel Hernandez CA 525 150 125 0 0 250
31 Sean Lenning AZ 525 200 325 0 0 0
33 Gollo Tellez CA 475 0 0 0 350 125
34 Eddie Pena CA 465 0 125 0 340 0
35 Chava Cordova CA 440 0 0 0 0 440
36 Marcos Chavez CA 390 0 220 0 170 0
37 Jose Venegas CA 375 0 125 0 250 0
38 Juan Gutierrez CA 350 0 0 0 350 0
38 Miguel Ochoa CA 350 0 0 0 100 250
40 Mikey Lomas CA 345 0 0 0 0 345
41 Daniel Hernandez CA 325 0 0 0 0 325
41 Fernando Jaime CA 325 0 0 0 0 325
41 Jerry Vicencio CA 325 325 0 0 0 0
44 Manuel Arrolea CA 320 0 0 0 100 220
44 Manny Suarez CA 320 0 0 0 100 220
46 Sergio Hernandez Kimba MEX 300 0 0 300 0 0
47 Adrian Ortiz CA 295 0 0 0 170 125
47 Luis Ortiz CA 295 0 0 0 170 125
49 Charles Recio CA 275 150 0 0 0 125
50 Ramiro Flores CA 250 250 0 0 0 0
50 Julio Monreal CA 250 0 0 0 0 250
50 Tony Vasquez CA 250 0 0 0 250 0
50 Gambino Velazquez CA 250 0 0 0 250 0
54 Eddie Jocol CA 225 225 0 0 0 0
54 Jose Medina CA 225 0 0 225 0 0
56 Alejandro Aldaba CA 220 0 220 0 0 0
56 Kevin Barron CA 220 0 0 0 0 220
56 Daniel Cervantes CA 220 0 0 0 0 220
56 Robert Duarte TX 220 0 0 0 0 220
56 Frank Hernandez TX 220 0 0 0 0 220
56 Chris Show NY 220 0 0 0 0 220
56 Hector Velez NY. 220 0 0 0 0 220
56 Johnny Flash Velez NY 220 0 0 0 0 220
56 Mario Zamora CA 220 0 0 0 0 220
65 Carlos Beltran CA 170 0 0 0 170 0
65 Junior Camarena CA 170 0 0 0 170 0
65 Felipe Pastrana CA 170 0 0 0 170 0
68 Vicente Jimenez MEX 150 0 0 150 0 0
68 Gilberto Jimenez Flaco MEX 150 0 0 150 0 0
68 Danny Penaloza CA 150 150 0 0 0 0
68 Javier Ramirez MEX 150 0 0 150 0 0
72 Alex Alba IL 125 0 125 0 0 0
72 Bill Bakker NY 125 0 125 0 0 0
72 Carlos Camino OR 125 0 125 0 0 0
72 Tywan Cook NY 125 0 0 0 0 125
72 Derek Domingo CA 125 0 125 0 0 0
72 David Fink AZ 125 0 125 0 0 0
72 Javier Flores CA 125 0 0 0 0 125
72 Guillermo Garcia CA 125 0 0 0 0 125
72 Victor Garcia CA 125 0 0 0 0 125
72 Alex Gioia MO 125 0 0 0 0 125
72 Justin Gioia MO 125 0 0 0 0 125
72 Saul Gonzalez Medina AZ 125 0 0 0 0 125
72 Oscar Hernandez MEX 125 0 0 0 0 125
72 Joanthan Iglesias NY 125 0 0 0 0 125
72 Luis Jimenez CA 125 0 0 0 0 125
72 Joshua Lascano TX 125 0 0 0 0 125
72 Christopher Loera CA 125 0 0 0 0 125
72 Conall McCavitt IRE 125 0 0 0 0 125
72 Zac McManus UT 125 0 125 0 0 0
72 Miguel Medina CA 125 0 0 0 0 125
72 Edgar Paz CA 125 0 0 0 0 125
72 Vic Perez CA 125 0 125 0 0 0
72 Jose Ramos TX 125 0 0 0 0 125
72 Juan Reyes CA 125 0 125 0 0 0
72 Julio Rodriguez TX 125 0 0 0 0 125
72 Brandon Wong AZ 125 0 0 0 0 125
72 Richard Yanez TX 125 0 0 0 0 125
72 Manny Yep Jr CA 125 0 0 0 0 125
72 Saul Zamora CA 125 0 0 0 0 125
101 Joaquin Camarena CA 100 100 0 0 0 0
101 Tono Chavez CA 100 0 0 0 100 0
101 Sergio Contreras CA 100 100 0 0 0 0
101 Esteban Erazo CA 100 100 0 0 0 0
101 Joel Fernandez CA 100 100 0 0 0 0
101 Felipe Lopez CA 100 100 0 0 0 0
101 Carlos Marin CA 100 100 0 0 0 0
101 Antonio Mesa CA 100 100 0 0 0 0
101 Johnny Sanchez CA 100 100 0 0 0 0
110 Rene Cervantes CA 50 50 0 0 0 0
110 Anthony Tovar CA 50 50 0 0 0 0
112 Robert  Duarte TX 0 0 0 0 0 0
112 Ignacio Accardi NY 0 0 0 0 0 0
112 Joa Acosta MEX 0 0 0 0 0 0
112 Abraham Aguilar MEX 0 0 0 0 0 0
112 Fabian Alvarez CA 0 0 0 0 0 0
112 Raul Araiaza MEX 0 0 0 0 0 0
112 Adam Berliner TX 0 0 0 0 0 0
112 Sebastian Chang MEX 0 0 0 0 0 0
112 Antonio Chavez CA 0 0 0 0 0 0
112 Manuel Chavez CA 0 0 0 0 0 0
112 Jose Cornelio CA 0 0 0 0 0 0
112 Franike de Santiago CA 0 0 0 0 0 0
112 Ray Delgadillo MEX 0 0 0 0 0 0
112 Erik el Bombero MEX 0 0 0 0 0 0
112 Miguel Erazo CA 0 0 0 0 0 0
112 Victor Escobar MEX 0 0 0 0 0 0
112 Laco Favela CA 0 0 0 0 0 0
112 Martin Fernandez MEX 0 0 0 0 0 0
112 Richard Fernandez Jr MEX 0 0 0 0 0 0
112 Angel Hernandez MEX 0 0 0 0 0 0
112 Julian Hernandez MEX 0 0 0 0 0 0
112 Kevin Hill IN 0 0 0 0 0 0
112 Chris Lopez CA 0 0 0 0 0 0
112 Mauricio Martinez MEX 0 0 0 0 0 0
112 Sergio Martinez MEX 0 0 0 0 0 0
112 Arturo Mudo Mata MEX 0 0 0 0 0 0
112 Omar Mendez MEX 0 0 0 0 0 0
112 Anthony Morell NY 0 0 0 0 0 0
112 David Munoz AZ 0 0 0 0 0 0
112 Fernando Olgin MEX 0 0 0 0 0 0
112 Rafa Pacheco MEX 0 0 0 0 0 0
112 J P Pissi CA 0 0 0 0 0 0
112 Gabriel Rabino CA 0 0 0 0 0 0
112 Alex Red MEX 0 0 0 0 0 0
112 Rafael Simpson MEX 0 0 0 0 0 0
112 Jose Suarez MEX 0 0 0 0 0 0
112 Martin Tabuyo MEX 0 0 0 0 0 0
112 Gabriel Valenzuela MEX 0 0 0 0 0 0

 

 

 

 

Leave A Response

You must be logged in to post a comment.