Junior WPH Outdoor Rankings: Post Vegas

Posted on Oct 1 2015 - 3:36am by DV

IMG_7409The WPH has held multiple junior events throughout the season; none more exciting than the Marina Park Back2School Bash that netted just over 150 players under the age of 23, just 40 days back.  Recently, in Las Vegas, Junior WPH & Coaches hosted clinics to over 50 non-handball playing youth, followed by even more high profile junior handball competition.

During this time, JR WPH has been tracking the progress of the junior player and has come up with a ranking system for those 20 and under, 16 and under, 14 and under and 10 and under.  Today, we are pleased to share them with you.

Ranking events include 1 Wall Big Ball at Venice Beach; 3 Wall Big Ball @ Vegas and Huntington Beach:

WPH Outdoor 20-and-under Big Ball Rankings
Rank Player Total Venice ’15 Marina ’15 Vegas ’15
1 Andrew Garcia (CA) 28 8 10 10
2 Rodolfo Ruiz (CA) 10 10 0 0
3 Angel Herrera (CA) 8 0 8 0
3 Marco Alatorre (CA) 8 0 0 8
5 Daniel Palacios (CA) 6 0 6 0
5 Alfredo Leyva (CA) 6 0 6 0
5 Jason Ke (NY) 6 6 0 0
5 Octavio Romero (CA) 6 0 0 6
5 Alex Garcia (CA) 6 0 0 6
10 Eli Roberto (CA) 4 0 4 0
10 Brian Pacheco (CA) 4 0 4 0
10 Danny Romero (CA) 4 0 4 0
10 Salomon Gallego (CA) 4 0 4 0
WPH Outdoor 16 and Under
Rank Player Total Venice ’15 Marina ’15 Vegas ’15
1 Danny Vasquez (CA) 18 8 0 10
1 Jesus Mendez (CA) 18 10 0 8
3 Manuel Yep (CA) 10 4 0 6
3 Oscar Sordia (CA) 10 0 10 0
4 Leonardo Castillo (CA) 8 0 8 0
5 Andre Moreno (CA) 6 6 0 0
5 Edgar Olivar JR (CA) 6 0 0 6
5 Fabian Moreno (CA) 6 6 0 0
5 Henry Razo (CA) 6 0 6 0
5 Octavio Romero (CA) 6 0 6 0
10 Adrian Ortiz (CA) 4 0 4 0
10 Bryan Alvarez (CA) 4 0 4 0
10 Caleb Valle (CA) 4 0 4 0
10 Jesus Rivas (CA) 4 0 4 0
10 Junior Casas (CA) 4 0 4 0
WPH Outdoor 14-and-Under
Rank Player Total Venice ’15 Marina ’15 Vegas ’15
1 Eddie Rocha (CA) 28 10 8 10
2 Michael Bautista (CA) 22 8 6 8
3 Jesus Mendez Jr (CA) 10 0 10 0
4 Eddie Barrios (CA) 6 6 0 0
4 Xavier Flores (CA) 6 6 0 0
4 Mauricio Ortiz (CA) 6 0 6 0
4 Jacob Marin (CA) 6 0 0 6
4 Ramon Yep JR (CA) 6 0 0 6
9 Freddy Espindola (CA) 4 0 4 0
9 Miguel Valencia (CA) 4 0 4 0
9 JP Herrera (CA) 4 0 4 0
9 Edguardo Vargas (CA) 4 0 4 0
WPH Outdoor 10-and-Under
Rank Player Total Marina ’15 Vegas ’15
1 Benjamin Torres Jr (CA) 16 6 10
2 Xavier Flores (CA) 12 4 8
3 Jacob Marin (CA) 10 10 0
4 Jessie Barrientos (CA) 8 8 0
5 Ramon Yep (CA) 6 6 0
5 Angel Arazia (CA) 6 0 6
5 Andres Araiza (MEX) 6 0 6
8 Destiny Rabino (CA) 4 4 0
8 Gabriel Gonzalez Jr (CA) 4 4 0
8 Javi Valle (CA) 4 4 0

Leave A Response

You must be logged in to post a comment.